DARTSEDGE / RESEARCH WORKSPACE
Rankings
More filters
Scoring leaderboard
| # | ||||||
|---|---|---|---|---|---|---|
| 01 | DN Danny Noppert • Small sample | 5 | 99.4* | 42.9 | 0.29 | 4 |
| 02 | NZ Niels Zonneveld • Small sample | 6 | 96.3* | 54.2 | 0.41 | 6 |
| 03 | SB Stephen Bunting • Small sample | 4 | 92.3* | 47.8 | 0.17 | 3 |
| 04 | Gv Gian van Veen • Small sample | 4 | 101.9* | 54.8 | 0.32 | 3 |
| 05 | DH Damon Heta • Small sample | 4 | 98.1* | 42.0 | 0.19 | 3 |
| 06 | WN Wessel Nijman • Small sample | 3 | 95.4* | 48.6 | 0.41 | 2 |
| 07 | LW Luke Woodhouse • Small sample | 3 | 95.0* | 34.1 | 0.28 | 2 |
| 08 | RS Ryan Searle • Small sample | 3 | 97.1* | 57.7 | 0.30 | 2 |
| 09 | NA Nathan Aspinall • Small sample | 2 | 96.7* | 33.3 | 0.36 | 1 |
| 10 | MS Martin Schindler • Small sample | 2 | 98.2* | 35.7 | 0.35 | 1 |
| 11 | CR Cristo Reyes • Small sample | 3 | 98.7* | 48.4 | 0.36 | 2 |
| 12 | GP Gerwyn Price • Small sample | 2 | 96.0* | 50.0 | 0.05 | 1 |
| 13 | JW Jermaine Wattimena • Small sample | 2 | 94.6* | 45.0 | 0.18 | 1 |
| 14 | WO William O'Connor • Small sample | 3 | 95.2* | 42.1 | 0.34 | 2 |
| 15 | RS Ross Smith • Small sample | 2 | 96.3* | 50.0 | 0.28 | 1 |
| 16 | BD Brendan Dolan • Small sample | 2 | 89.9* | 50.0 | 0.12 | 1 |
| 17 | CD Chris Dobey • Small sample | 1 | 99.5* | 40.0 | 0.13 | 0 |
| 18 | MS Michael Smith • Small sample | 2 | 90.0* | 25.9 | 0.28 | 1 |
| 19 | JC Jonny Clayton • Small sample | 1 | 98.4* | 100.0 | 0.14 | 0 |
| 20 | Mv Michael van Gerwen • Small sample | 1 | 99.3* | 50.0 | 0.18 | 0 |
| 21 | SB Sebastian Bialecki • Small sample | 2 | 89.3* | 42.9 | 0.06 | 1 |
| 22 | CM Cameron Menzies • Small sample | 2 | 84.1* | 30.8 | 0.13 | 1 |
| 23 | Jv Jimmy van Schie • Small sample | 2 | 90.5* | 40.0 | 0.32 | 1 |
| 24 | SW Scott Williams • Small sample | 2 | 91.1* | 39.1 | 0.35 | 1 |
| 25 | KR Krzysztof Ratajski • Small sample | 1 | 88.6* | 21.7 | 0.18 | 0 |
| 26 | HU Heine Uuldriks • Small sample | 2 | 93.2* | 43.5 | 0.29 | 1 |
| 27 | Dv Dirk van Duijvenbode • Small sample | 2 | 95.3* | 47.8 | 0.22 | 1 |
| 28 | DC Dave Chisnall • Small sample | 2 | 93.2* | 27.0 | 0.25 | 1 |
| 29 | RJ Ryan Joyce • Small sample | 2 | 88.4* | 42.1 | 0.14 | 1 |
| 30 | AG Andrew Gilding • Small sample | 2 | 84.1* | 41.2 | 0.17 | 1 |
| 31 | Jd Jeffrey de Graaf • Small sample | 2 | 93.7* | 42.9 | 0.50 | 1 |
| 32 | KS Karel Sedlacek • Small sample | 2 | 93.6* | 23.8 | 0.45 | 1 |
| 33 | SB Stephen Burton • Small sample | 1 | 92.9* | 31.3 | 0.18 | 0 |
| 34 | MV Maikel Verberk • Small sample | 1 | 84.4* | 50.0 | 0.10 | 0 |
| 35 | KK Krzysztof Kciuk • Small sample | 1 | 86.4* | 33.3 | 0.13 | 0 |
| 36 | KH Kim Huybrechts • Small sample | 1 | 96.6* | 27.8 | 0.36 | 0 |
| 37 | MD Mike De Decker • Small sample | 1 | 92.4* | 30.8 | 0.20 | 0 |
| 38 | NS Niko Springer • Small sample | 1 | 94.0* | 25.0 | 0.36 | 0 |
| 39 | RV Richard Veenstra • Small sample | 1 | 87.7* | 20.0 | 0.13 | 0 |
| 40 | DG Daryl Gurney • Small sample | 1 | 85.0* | 80.0 | 0.10 | 0 |
| 41 | JH James Hurrell • Small sample | 1 | 86.0* | 33.3 | 0.00 | 0 |
| 42 | RP Ricardo Pietreczko • Small sample | 1 | 101.7* | 45.5 | 0.36 | 0 |
| 43 | OB Owen Bates • Small sample | 1 | 80.5* | 0.0 | 0.17 | 0 |
| 44 | MH Max Hopp • Small sample | 1 | 89.7* | 22.7 | 0.45 | 0 |
| 45 | JM Jonas Masalin • Small sample | 1 | 81.6* | 28.6 | 0.10 | 0 |
| 46 | MM Michael Mansell • Small sample | 1 | 94.1* | 27.3 | 0.00 | 0 |
| 47 | NK Nick Kenny • Small sample | 1 | 78.8* | 14.3 | 0.00 | 0 |
| 48 | CR Callan Rydz • Small sample | 1 | 85.3* | 30.8 | 0.10 | 0 |
The minimum sample counts completed matches, including those without odds. Averages use points/darts where available; * marks a mean of reported match averages. Checkout rates use total hits and attempts.